Add: #741 RENMIN ROAD, XIAO SHAN, HANGZHOU, ZHEJIANG
Post Code: 311200
Tel: 86-571-82758275, 82755001, 82755002
Fax: 86-571-82758889
E-mail: hehaidong@hotmail.com
©2018 All rights reserved. Hangzhou Hena Tools co.,LTD 浙ICP备18041627号 Powered by:www.300.cn
PRODUCTS
CONTACT US
Product name
Cove & Fillet Bits with Ball Bearings
Product description
Product parameters
Item Code | Cutting Dia. (D) | Cutting Length (H) | Radius (R) | Overall Length (L) | Shank Dia.(d) | Bearing (B) |
200.1570254 | 25.4 | 12.7 | 4.8 | 54 | 6 | 12.7 |
200.1571254 | 25.4 | 12.7 | 4.8 | 54 | 8 | 12.7 |
200.1570285 | 28.5 | 13.5 | 6.3 | 55 | 6 | 12.7 |
200.1571285 | 28.5 | 13.5 | 6.3 | 55 | 8 | 12.7 |
200.1570138 | 31.8 | 15 | 8 | 57 | 6 | 12.7 |
200.1571318 | 31.8 | 15 | 8 | 57 | 8 | 12.7 |
200.1570350 | 35 | 17 | 9.5 | 59 | 6 | 12.7 |
200.1571350 | 35 | 17 | 9.5 | 59 | 8 | 12.7 |
IN
200.1575254 | 1 | 1/2 | 3/16 | 2-1/8 | 1/4 | 1/2 |
200.1575285 | 1-1/8 | 17/32 | 1/4 | 2-3/16 | 1/4 | 1/2 |
200.1575318 | 1-1/4 | 19/32 | 5/16 | 2-1/4 | 1/4 | 1/2 |
200.1575349 | 1-3/8 | 21/32 | 3/8 | 2-5/16 | 1/4 | 1/2 |
200.1577254 | 1 | 1/2 | 3/16 | 2-1/2 | 1/2 | 1/2 |
200.1577285 | 1-1/8 | 17/32 | 1/4 | 2-9/16 | 1/2 | 1/2 |
200.157318 | 1-1/4 | 19/32 | 5/16 | 2-5/8 | 1/2 | 1/2 |
200.1577349 | 1-3/8 | 21/32 | 3/8 | 2-3/4 | 1/2 | 1/2 |
Previous article
Traditional Classical Bits With Ball Bearing
Corner Round Bits with Ball Bearing
Next article