Add: #741 RENMIN ROAD, XIAO SHAN, HANGZHOU, ZHEJIANG
Post Code: 311200
Tel: 86-571-82758275, 82755001, 82755002
Fax: 86-571-82758889
E-mail: hehaidong@hotmail.com
©2018 All rights reserved. Hangzhou Hena Tools co.,LTD 浙ICP备18041627号 Powered by:www.300.cn
PRODUCTS
CONTACT US
Product name
Core Box Bits
Product description
Product parameters
Item Code | Cutting Dia(D) | Cutting Length(H) | Radius(R) | Overall Length(L) | Shank Dia(d) |
200.1400063 | 6.3 | 9.5 | 3.2 | 40 | 6 |
200.1401063 | 6.3 | 9.5 | 3.2 | 40 | 8 |
200.1400095 | 9.5 | 9.5 | 4.8 | 40 | 6 |
200.1401095 | 9.5 | 9.5 | 4.8 | 40 | 8 |
200.1400127 | 12.7 | 9.5 | 6.3 | 40 | 6 |
200.1400127-1 | 12.7 | 12.7 | 6.3 | 40 | 8 |
200.1401127 | 12.7 | 9.5 | 6.3 | 40 | 6 |
200.1401127-1 | 12.7 | 12.7 | 6.3 | 40 | 8 |
200.1400160 | 16 | 12.7 | 8 | 45 | 6 |
200.1401160 | 16 | 12.7 | 8 | 45 | 8 |
200.1400190 | 19 | 12.7 | 9.5 | 46 | 6 |
200.1401190 | 19 | 12.7 | 9.5 | 46 | 8 |
inch | |||||
200.1405063 | 1/4 | 3/8 | 1/8 | 1-9/16 | 1/4 |
200.1405095 | 3/8 | 3/8 | 3/16 | 1-9/16 | 1/4 |
200.1405127 | 1/2 | 3/8 | 1/4 | 1-9/16 | 1/4 |
200.1405127-1 | 1/2 | 1/2 | 1/4 | 1-9/16 | 1/4 |
200.1405159 | 5/8 | 1/2 | 5/16 | 1-3/4 | 1/4 |
200.1405190 | 3/4 | 1/2 | 3/8 | 1-13/16 | 1/4 |
200.1407095 | 3/8 | 3/8 | 3/16 | 2-1/8 | 1/2 |
200.1407127 | 1/2 | 3/8 | 1/4 | 2-1/8 | 1/2 |
200.1407159 | 5/8 | 1/2 | 5/16 | 2-1/8 | 1/2 |
200.1407190 | 3/4 | 1/2 | 3/8 | 2-1/4 | 1/2 |
200.1407222 | 7/8 | 1/2 | 7/16 | 2-1/4 | 1/2 |
200.1407254 | 1 | 5/8 | 1/2 | 2-1/4 | 1/2 |
200.1407318 | 1-1/4 | 3/4 | 5/8 | 2-3/8 | 1/2 |
200.1407381 | 1-1/2 | 7/8 | 3/4 | 2-1/2 | 1/2 |
Previous article
Solid Carbide Flush Trim & Bevel Trim Bits
Roman Ogee Bits With Ball Bearing
Next article